One Piece is one of the most prolonged anime series and, accordingly, one of the most favoured ones, filled with exciting adventures, unforgettable characters, and a big, rich world. While crossing the seas, the Straw Hat Pirates go through a number of challenges in trying to discover deep secrets, each enclosed within a unique story arc.
From the humble beginnings in the East Blue Saga to the epic fights in the Wano Country Saga, every arc has a crucial role in the telling of the epic tale of Monkey D. Luffy and his crew.
The following article provides a closer look into all One Piece arcs in order and, most importantly, helps fans and newcomers alike find a way around in the vast and exciting world of One Piece.
All One Piece Arcs in Order
East Blue Saga
The East Blue Saga marks the beginning of the One Piece adventure, starting with the Romance Dawn Arc and concluding with the Loguetown Arc. Following that, there’s a filler arc. Here’s a breakdown of all the arcs within the East Blue Saga:
Story Arc | Notes | Episodes |
---|---|---|
Arlong Park Arc | Canon | E31—E44 |
Baratie Arc | Canon | E19—E30 |
Loguetown Arc | Canon | E45, E48—53 |
Orange Town Arc | Canon | E4—E8 |
Romance Dawn Arc | Canon | E1—E3 |
Syrup Village Arc | Canon | E9—E18 |
Warship Island Arc | Filler | E54—E61 |
Alabasta Saga
The Alabasta Saga begins with the Reverse Mountain Arc and ends with the Alabasta Arc. It also includes a filler arc at the end. Here’s a list of all the arcs within the Alabasta Saga:
Story Arc | Notes | Episodes |
---|---|---|
Alabasta Arc | Canon | E92—E130 |
Diary of Koby-Meppo | Canon, as per manga cover stories | E68—E69 |
Drum Island Arc | Canon | E78—E91 |
Little Garden Arc | Canon | E70—E77 |
Post-Alabasta Arc | Filler | E131—E135 |
Reverse Mountain Arc | Canon | E61—E63 |
Whisky Peak Arc | Canon | E64—E67 |
Sky Island Saga
The Sky Island Saga primarily includes the Jaya Arc and the Skypiea Arc, along with some filler arcs. Here are the arcs in this saga:
Story Arc | Notes | Episodes |
---|---|---|
G-8 Arc | Filler | E196—E206 |
Goat Island Arc | Filler | E136—E138 |
Jaya Arc | Canon | E144—E152 |
Ruluka Island Arc | Filler | E139—E143 |
Skypiea Arc | Canon | E153—E195 |
Water 7 Saga
The Water 7 Saga, beginning with the Long Ring Long Land Arc and ending with the Post-Enies Lobby Arc, is a bit complex as it includes filler episodes within the canon arcs. Here’s a list of all the arcs:
Story Arc | Notes | Episodes |
---|---|---|
Boss Luffy Historical Special | Filler | E291—E292, E303, E406—E407 |
Enies Lobby Arc | Canon | E264—E290, E293—E302, E304—E312 |
Long Ring Long Land Arc/Foxy’s Return Arc | Partial Canon/Partial Filler | E207—E219, E225—E228 |
Ocean’s Dream Arc | Filler | E220—E224 |
Post-Enies Lobby Arc | Canon | E313—E325 |
Water 7 Arc | Canon | E229—E263 |
Thriller Bark Saga
The Thriller Bark Saga consists mainly of the Thriller Bark Arc, but there are a few filler arcs surrounding it. Here’s the arc list:
Story Arc | Notes | Episodes |
---|---|---|
Chopper Man Special | Filler | E336 |
Ice Hunter Arc | Filler | E326—E335 |
Spa Island Arc | Filler | E382, E384 |
Thriller Bark Arc | Canon | E337—E381 |
Summit War Saga
The Summit War Saga spans from the Sabaody Archipelago Arc to the Post-War Arc, with a single filler arc included. Here’s the breakdown:
Story Arc | Notes | Episodes |
---|---|---|
Amazon Lily Arc | Canon | E408—E421 |
Impel Down Arc | Canon | E422—E425, E430—E452 |
Little East Blue | Filler, tied to One Piece Film: Strong World | E426—E429 |
Marineford Arc | Canon | E457—E489 |
Post-War Arc | Canon | E490—E491, E493—E516 |
Sabaody Archipelago Arc | Canon | E385—E405 |
Straw Hat’s Separation Serial | Canon, as per manga cover stories | E418—E421, E453—E456 |
Fish-Man Island Saga
The Fish-Man Island Saga is the shortest saga, consisting only of the Return to Sabaody Arc and the Fish-Man Island Arc. Here’s a list:
Story Arc | Notes | Episodes |
---|---|---|
Fish-Man Island Arc | Canon | E523—E541, E543—E574 |
Return to Sabaody Arc | Canon | E517—E522 |
Dressrosa Saga
The Dressrosa Saga includes two main canon arcs, with a couple of filler arcs interspersed. Here’s how the arcs stack up:
Story Arc | Notes | Episodes |
---|---|---|
Caesar Retrieval Arc | Filler | E626—E628 |
Dressrosa Arc | Canon | E629—E746 |
Punk Hazard Arc | Canon | E579—E589, E591—E625 |
Z’s Ambition Arc | Filler, tied to One Piece Film: Z | E575—E578 |
Whole Cake Island Saga
The Whole Cake Island Saga starts with the Silver Mine Arc and ends with the Levely Arc, with only one filler arc. Here’s the list:
Story Arc | Notes | Episodes |
---|---|---|
Levely Arc | Canon | E878—E889 |
Marine Rookie Arc | Filler | E780—E782 |
Silver Mine Arc | Filler, tied to One Piece Film: Gold | E747—E750 |
Whole Cake Island Arc | Canon | E783—E877 |
Zou Arc | Canon | E751—E779 |
Wano Country Saga
The Wano Country Saga consists primarily of the Wano Country Arc, with a few filler episodes. Here’s how it’s structured:
Story Arc | Notes | Episodes |
---|---|---|
Cidre Guild Arc | Filler | E895—E896 |
Uta’s Past Arc | Filler, tied to One Piece Film: RED | E1029—E1030 |
Wano Country Arc | Canon | E890—E894, E897—E906, E908—E1028, E1031—1085 |
Final Saga
The Final Saga is currently unfolding, with only one arc known so far:
Story Arc | Episodes | Notes |
---|---|---|
Egghead Arc | E1086—??? | Canon |
RELATED ARTICLES
- Halo (2003) game icons banners: Visual mastery
- How to Find Zygarde Cells in Pokémon Go: Step-by-Step Guide
- Fighting-Type Pokémon Weaknesses and Strengths Explained
- Shiny Sandwich Recipes in Pokemon Scarlet & Violet: Boost Sparkling Power 3
- How to Unlock All Furfrou Forms in Pokemon Go & Switch Trims